Usage Statistics for lalocandadellupo.it

Summary Period: Last 12 Months
Generated 05-Sep-2010 02:04 CEST

Usage summary for lalocandadellupo.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 773 574 573 121 217 35419 608 2866 2870 3868
Aug 2010 831 718 548 98 923 283152 3039 17003 22268 25786
Jul 2010 470 337 247 79 849 184052 2472 7680 10462 14584
Jun 2010 909 791 696 118 1344 318451 3551 20891 23743 27292
May 2010 980 862 721 156 1762 421698 4866 22360 26748 30387
Apr 2010 1101 972 816 146 1826 452601 4395 24505 29168 33039
Mar 2010 1152 1042 834 141 1975 498896 4394 25879 32322 35732
Feb 2010 1144 1022 857 133 1680 389883 3751 24015 28619 32043
Jan 2010 1176 1075 953 116 1613 485013 3617 29546 33348 36483
Dec 2009 894 801 572 90 965 376746 2808 17759 24842 27730
Nov 2009 807 679 521 147 2687 384883 4414 15632 20393 24214
Oct 2009 592 420 321 82 1051 273995 2560 9978 13047 18375
Totals 4104789 40475 218114 267830 309533


Generated by Webalizer Version 2.01