Usage Statistics for lalocandadellupo.it

Summary Period: Last 12 Months
Generated 06-Feb-2012 00:45 CET

Usage summary for lalocandadellupo.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 982 402 891 111 177 56459 667 5348 2413 5896
Jan 2012 1137 525 1049 80 748 289424 2483 32527 16280 35251
Dec 2011 1774 1013 1607 144 1019 513157 4489 49832 31407 55013
Nov 2011 1521 907 1348 115 1026 442021 3456 40453 27234 45657
Oct 2011 1713 1601 1545 121 1013 524017 3759 47916 49658 53107
Sep 2011 1955 1797 1772 163 956 870383 4898 53169 53915 58662
Aug 2011 1559 1308 1350 123 945 713890 3816 41854 40551 48352
Jul 2011 831 678 667 97 879 437805 3007 20697 21032 25785
Jun 2011 635 464 457 95 816 279259 2864 13726 13941 19076
May 2011 756 580 555 100 807 306312 3128 17206 17986 23440
Apr 2011 828 592 583 86 836 278821 2605 17507 17783 24864
Mar 2011 910 694 663 75 855 329152 2339 20577 21527 28213
Totals 5040700 37511 360812 313727 423316


Generated by Webalizer Version 2.01