Usage Statistics for lalocandadellupo.it

Summary Period: October 2009
Generated 01-Nov-2009 02:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 18375
Total Files 13047
Total Pages 9978
Total Visits 2560
Total KBytes 273995
Total Unique Sites 1051
Total Unique URLs 198
Total Unique Referrers 444
Total Unique User Agents 498
. Avg Max
Hits per Hour 24 452
Hits per Day 592 1269
Files per Day 420 1039
Pages per Day 321 1076
Visits per Day 82 133
KBytes per Day 8839 15285
Hits by Response Code
Code 200 - OK 13047
Code 206 - Partial Content 2471
Code 301 - Moved Permanently 67
Code 304 - Not Modified 1230
Code 400 - Bad Request 1
Code 404 - Not Found 1557
Code 405 - Method Not Allowed 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 479 2.61% 429 3.29% 240 2.41% 73 2.85% 50 4.76% 9834 3.59%
2 727 3.96% 584 4.48% 379 3.80% 133 5.20% 104 9.90% 10233 3.73%
3 1269 6.91% 1039 7.96% 1076 10.78% 85 3.32% 53 5.04% 14780 5.39%
4 572 3.11% 411 3.15% 396 3.97% 81 3.16% 50 4.76% 5873 2.14%
5 386 2.10% 319 2.45% 142 1.42% 71 2.77% 49 4.66% 5717 2.09%
6 1001 5.45% 736 5.64% 747 7.49% 129 5.04% 104 9.90% 12069 4.40%
7 498 2.71% 373 2.86% 176 1.76% 65 2.54% 48 4.57% 6553 2.39%
8 372 2.02% 255 1.95% 121 1.21% 71 2.77% 50 4.76% 6718 2.45%
9 377 2.05% 317 2.43% 106 1.06% 60 2.34% 40 3.81% 9368 3.42%
10 819 4.46% 470 3.60% 395 3.96% 76 2.97% 60 5.71% 6652 2.43%
11 482 2.62% 389 2.98% 226 2.26% 82 3.20% 66 6.28% 5780 2.11%
12 568 3.09% 391 3.00% 237 2.38% 83 3.24% 69 6.57% 7818 2.85%
13 492 2.68% 254 1.95% 190 1.90% 66 2.58% 39 3.71% 7085 2.59%
14 712 3.87% 635 4.87% 437 4.38% 88 3.44% 67 6.37% 12835 4.68%
15 772 4.20% 464 3.56% 439 4.40% 131 5.12% 104 9.90% 13661 4.99%
16 529 2.88% 357 2.74% 263 2.64% 84 3.28% 53 5.04% 6009 2.19%
17 451 2.45% 264 2.02% 289 2.90% 79 3.09% 50 4.76% 6351 2.32%
18 663 3.61% 406 3.11% 367 3.68% 87 3.40% 56 5.33% 10563 3.86%
19 353 1.92% 282 2.16% 146 1.46% 92 3.59% 75 7.14% 3584 1.31%
20 582 3.17% 388 2.97% 267 2.68% 97 3.79% 80 7.61% 9400 3.43%
21 477 2.60% 400 3.07% 295 2.96% 71 2.77% 44 4.19% 4977 1.82%
22 389 2.12% 318 2.44% 217 2.17% 76 2.97% 47 4.47% 4884 1.78%
23 417 2.27% 317 2.43% 154 1.54% 68 2.66% 44 4.19% 3496 1.28%
24 366 1.99% 310 2.38% 189 1.89% 66 2.58% 38 3.62% 6269 2.29%
25 371 2.02% 309 2.37% 155 1.55% 72 2.81% 41 3.90% 7015 2.56%
26 656 3.57% 515 3.95% 320 3.21% 78 3.05% 48 4.57% 13830 5.05%
27 469 2.55% 294 2.25% 244 2.45% 72 2.81% 48 4.57% 7523 2.75%
28 825 4.49% 460 3.53% 445 4.46% 82 3.20% 62 5.90% 14190 5.18%
29 946 5.15% 449 3.44% 657 6.58% 91 3.55% 48 4.57% 14962 5.46%
30 658 3.58% 510 3.91% 260 2.61% 83 3.24% 55 5.23% 15285 5.58%
31 697 3.79% 402 3.08% 403 4.04% 79 3.09% 44 4.19% 10681 3.90%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 751 4.09% 18 568 4.35% 21 653 6.54% 298 9238 3.37%
1 34 1056 5.75% 16 500 3.83% 30 949 9.51% 478 14814 5.41%
2 17 535 2.91% 15 477 3.66% 13 429 4.30% 185 5736 2.09%
3 11 352 1.92% 5 175 1.34% 9 281 2.82% 173 5356 1.95%
4 18 578 3.15% 10 316 2.42% 14 459 4.60% 314 9725 3.55%
5 10 312 1.70% 6 214 1.64% 8 257 2.58% 139 4316 1.58%
6 6 214 1.16% 4 124 0.95% 5 167 1.67% 70 2168 0.79%
7 20 633 3.44% 9 306 2.35% 16 507 5.08% 263 8159 2.98%
8 30 934 5.08% 21 656 5.03% 25 790 7.92% 386 11968 4.37%
9 18 572 3.11% 14 458 3.51% 7 236 2.37% 480 14867 5.43%
10 23 734 3.99% 18 588 4.51% 10 329 3.30% 252 7819 2.85%
11 35 1098 5.98% 29 926 7.10% 13 427 4.28% 557 17278 6.31%
12 26 819 4.46% 19 605 4.64% 13 410 4.11% 307 9507 3.47%
13 30 951 5.18% 19 593 4.55% 13 417 4.18% 546 16916 6.17%
14 25 775 4.22% 17 535 4.10% 9 280 2.81% 421 13047 4.76%
15 26 828 4.51% 22 689 5.28% 9 302 3.03% 268 8301 3.03%
16 27 867 4.72% 19 608 4.66% 7 217 2.17% 378 11718 4.28%
17 40 1252 6.81% 32 998 7.65% 19 602 6.03% 635 19700 7.19%
18 38 1192 6.49% 28 871 6.68% 10 334 3.35% 628 19473 7.11%
19 25 805 4.38% 17 544 4.17% 10 339 3.40% 418 12951 4.73%
20 29 929 5.06% 17 540 4.14% 20 620 6.21% 394 12209 4.46%
21 19 615 3.35% 17 544 4.17% 7 240 2.41% 380 11781 4.30%
22 22 712 3.87% 18 561 4.30% 8 272 2.73% 427 13223 4.83%
23 27 861 4.69% 21 651 4.99% 14 461 4.62% 443 13727 5.01%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 5675 30.88% 55420 20.23% /
2 1089 5.93% 16474 6.01% /webstat/usage_200909.html
3 386 2.10% 1424 0.52% /style.css
4 363 1.98% 3680 1.34% /webstat/
5 183 1.00% 1546 0.56% /bedandbreakfast.html
6 163 0.89% 1055 0.39% /contatti.html
7 152 0.83% 828 0.30% /galleria.html
8 149 0.81% 7450 2.72% /webstat/usage_200908.html
9 131 0.71% 972 0.35% /inglese/
10 122 0.66% 1377 0.50% /orvieto.html
11 117 0.64% 714 0.26% /prodottitipici.html
12 112 0.61% 632 0.23% /concerti.html
13 95 0.52% 662 0.24% /storia.html
14 92 0.50% 327 0.12% /inglese/style.css
15 91 0.50% 372 0.14% /tour.htm
16 82 0.45% 831 0.30% http://www.lalocandadellupo.it
17 81 0.44% 795 0.29% /inglese/orvieto.html
18 79 0.43% 588 0.21% /inglese/bedandbreakfast.html
19 76 0.41% 369 0.13% /inglese/galleria.html
20 74 0.40% 397 0.15% /inglese/contatti.html
21 74 0.40% 309 0.11% /inglese/prodottitipici.html
22 67 0.36% 380 0.14% /inglese/concerti.html
23 61 0.33% 3740 1.37% /webstat/usage_200806.html
24 54 0.29% 6125 2.24% /webstat/usage_200910.html
25 47 0.26% 5031 1.84% /webstat/usage_200901.html
26 46 0.25% 4561 1.66% /webstat/usage_200811.html
27 44 0.24% 4827 1.76% /webstat/usage_200902.html
28 39 0.21% 4422 1.61% /webstat/usage_200812.html
29 39 0.21% 4277 1.56% /webstat/usage_200904.html
30 38 0.21% 454 0.17% /orvieto1.htm

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 5675 30.88% 55420 20.23% /
2 1089 5.93% 16474 6.01% /webstat/usage_200909.html
3 149 0.81% 7450 2.72% /webstat/usage_200908.html
4 54 0.29% 6125 2.24% /webstat/usage_200910.html
5 47 0.26% 5031 1.84% /webstat/usage_200901.html
6 44 0.24% 4827 1.76% /webstat/usage_200902.html
7 46 0.25% 4561 1.66% /webstat/usage_200811.html
8 39 0.21% 4422 1.61% /webstat/usage_200812.html
9 37 0.20% 4307 1.57% /webstat/usage_200905.html
10 39 0.21% 4277 1.56% /webstat/usage_200904.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5675 30.88% 1615 65.25% /
2 363 1.98% 61 2.46% /webstat/
3 183 1.00% 48 1.94% /bedandbreakfast.html
4 131 0.71% 46 1.86% /inglese/
5 61 0.33% 45 1.82% /webstat/usage_200806.html
6 122 0.66% 44 1.78% /orvieto.html
7 163 0.89% 41 1.66% /contatti.html
8 152 0.83% 36 1.45% /galleria.html
9 117 0.64% 34 1.37% /prodottitipici.html
10 149 0.81% 32 1.29% /webstat/usage_200908.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 5675 30.88% 1436 58.35% /
2 183 1.00% 88 3.58% /bedandbreakfast.html
3 363 1.98% 80 3.25% /webstat/
4 163 0.89% 70 2.84% /contatti.html
5 131 0.71% 54 2.19% /inglese/
6 61 0.33% 46 1.87% /webstat/usage_200806.html
7 152 0.83% 43 1.75% /galleria.html
8 54 0.29% 43 1.75% /webstat/usage_200910.html
9 122 0.66% 38 1.54% /orvieto.html
10 95 0.52% 37 1.50% /storia.html

Top 30 of 1051 Total Sites
# Hits Files KBytes Visits Hostname
1 1199 6.53% 1199 9.19% 11894 4.34% 522 20.39% server11.servera.info
2 1047 5.70% 1047 8.02% 11844 4.32% 3 0.12% ns360454.ovh.net
3 679 3.70% 679 5.20% 6882 2.51% 7 0.27% pat-mi.eni.it
4 490 2.67% 490 3.76% 4966 1.81% 9 0.35% 200.238.83.49
5 470 2.56% 470 3.60% 4758 1.74% 3 0.12% ev1s-216-40-204-178.theplanet.com
6 204 1.11% 29 0.22% 362 0.13% 1 0.04% host25-67-dynamic.54-82-r.retail.telecomitalia.it
7 175 0.95% 173 1.33% 1837 0.67% 6 0.23% ip-174-142-104-57.static.privatedns.com
8 174 0.95% 174 1.33% 1764 0.64% 4 0.16% 200.54.148.34
9 145 0.79% 133 1.02% 3772 1.38% 6 0.23% 58.245.6.195.static.adsl.abo.nordnet.fr
10 133 0.72% 30 0.23% 2359 0.86% 3 0.12% host192-103-dynamic.53-79-r.retail.telecomitalia.it
11 124 0.67% 100 0.77% 4675 1.71% 19 0.74% crawl-66-249-67-115.googlebot.com
12 122 0.66% 118 0.90% 3694 1.35% 4 0.16% adsl-70-254-158-229.dsl.wcfltx.sbcglobal.net
13 119 0.65% 58 0.44% 2248 0.82% 53 2.07% llf531068.crawl.yahoo.net
14 114 0.62% 110 0.84% 3658 1.33% 4 0.16% office.spinespecialty.com
15 111 0.60% 94 0.72% 933 0.34% 3 0.12% mx.labiennale.org
16 110 0.60% 110 0.84% 1108 0.40% 26 1.02% member.e-style-gaming.net
17 109 0.59% 98 0.75% 2029 0.74% 17 0.66% 78-4-63-201-static.albacom.net
18 108 0.59% 108 0.83% 1087 0.40% 4 0.16% brushfire.bluegravity.com
19 107 0.58% 107 0.82% 3244 1.18% 20 0.78% 95-37-135-120.dynamic.mts-nn.ru
20 103 0.56% 62 0.48% 2029 0.74% 41 1.60% b3090975.crawl.yahoo.net
21 102 0.56% 101 0.77% 1028 0.38% 2 0.08% 207.47.9.4.static.nextweb.net
22 100 0.54% 100 0.77% 1017 0.37% 1 0.04% 128.95.137.164
23 100 0.54% 100 0.77% 1017 0.37% 1 0.04% 206.78.115.16
24 100 0.54% 100 0.77% 1014 0.37% 1 0.04% 60.172.179.14
25 100 0.54% 100 0.77% 1017 0.37% 1 0.04% 61.152.134.237
26 100 0.54% 100 0.77% 1017 0.37% 1 0.04% dutch.carigna.com
27 100 0.54% 100 0.77% 1014 0.37% 1 0.04% h82-143-150-60-static.e-wro.net.pl
28 100 0.54% 100 0.77% 1014 0.37% 1 0.04% ns39830.ovh.net
29 97 0.53% 74 0.57% 3564 1.30% 9 0.35% crawl1.dotnetdotcom.org
30 92 0.50% 42 0.32% 1958 0.71% 36 1.41% crawl-66-249-68-178.googlebot.com

Top 10 of 1051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1199 6.53% 1199 9.19% 11894 4.34% 522 20.39% server11.servera.info
2 1047 5.70% 1047 8.02% 11844 4.32% 3 0.12% ns360454.ovh.net
3 679 3.70% 679 5.20% 6882 2.51% 7 0.27% pat-mi.eni.it
4 490 2.67% 490 3.76% 4966 1.81% 9 0.35% 200.238.83.49
5 470 2.56% 470 3.60% 4758 1.74% 3 0.12% ev1s-216-40-204-178.theplanet.com
6 124 0.67% 100 0.77% 4675 1.71% 19 0.74% crawl-66-249-67-115.googlebot.com
7 145 0.79% 133 1.02% 3772 1.38% 6 0.23% 58.245.6.195.static.adsl.abo.nordnet.fr
8 122 0.66% 118 0.90% 3694 1.35% 4 0.16% adsl-70-254-158-229.dsl.wcfltx.sbcglobal.net
9 114 0.62% 110 0.84% 3658 1.33% 4 0.16% office.spinespecialty.com
10 97 0.53% 74 0.57% 3564 1.30% 9 0.35% crawl1.dotnetdotcom.org

Top 30 of 444 Total Referrers
# Hits Referrer
1 4435 24.14% - (Direct Request)
2 349 1.90% http://bizuteria-artystyczna.kom.pl
3 349 1.90% http://www.galeria.bizukatalog.pl
4 349 1.90% http://www.handmania.pl
5 170 0.93% http://efectos.somee.com/salbutamol.html
6 150 0.82% http://effets.awardspace.biz/cetirizine.html
7 150 0.82% http://rezeptfrei.awardspace.co.uk/verapamil.html
8 138 0.75% http://www.google.it/search
9 134 0.73% http://livesexcams.toprevenue.net/
10 124 0.67% http://pics.toprevenue.net/
11 115 0.63% http://opharmacy.medsjoy.com/
12 112 0.61% http://freesexporn.toprevenue.net/
13 105 0.57% http://forsexpills.buyusarx.com/
14 104 0.57% http://fisting.toprevenue.net/
15 103 0.56% http://cialisviagra.onlinehostlocation.com/
16 103 0.56% http://viagra-cialis.freehostp.com/
17 103 0.56% http://www.onlinepharmacyhost.com/
18 102 0.56% http://xxx.toprevenue.net/
19 100 0.54% http://angel92.finito-web.com/boy-girl-club.html
20 100 0.54% http://cdlbd.org/photogallery/thumbs/page-280.html
21 100 0.54% http://darouseye.com/cnjs/logs/cache/new1939.html
22 100 0.54% http://dewzeel.ibelgique.com/comment745.html
23 100 0.54% http://eledoawie.suppa.jp/comment-423.html
24 100 0.54% http://jobbank.ca/newsreader/spool/files/article1413.html
25 100 0.54% http://jobbank.ca/newsreader/spool/files/article404.html
26 100 0.54% http://larovar.0lx.net/text-874.html
27 100 0.54% http://listvadim-numberoneg.blogspot.com
28 100 0.54% http://nantya.com/wp-content/uploads/2009/05/article240.html
29 100 0.54% http://rezwecp.strefa.pl/comment-283.html
30 100 0.54% http://s1.shard.jp/katerinki/page768.html

Top 20 of 30 Total Search Strings
# Hits Search String
1 8 14.55% locanda del lupo orvieto
2 5 9.09% hotel locanda del lupo orvieto
3 5 9.09% la locanda del lupo orvieto
4 5 9.09% locanda lupo orvieto
5 4 7.27% freesexporn
6 2 3.64% b
7 2 3.64% la locanda del lupo in orvieto italy
8 2 3.64% loren-
9 1 1.82% 118.96.110.41:3128 proxy or proxies or socks5 or http or socks4
10 1 1.82% bed and breakfast la locanda del lupo - orvieto
11 1 1.82% du-
12 1 1.82% hotel locanda del lupo in orvieto italy
13 1 1.82% la laconda dolce aqua
14 1 1.82% la locanda del lupo
15 1 1.82% la locanda del lupo - orvieto
16 1 1.82% la locanda dell lupo orvieto
17 1 1.82% la locanda dil lupo
18 1 1.82% la locando del lupo orvieto italy
19 1 1.82% la tana del lupo orvieto
20 1 1.82% lalocandadellupo.it

Top 15 of 498 Total User Agents
# Hits User Agent
1 559 3.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 521 2.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 470 2.56% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
4 395 2.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 345 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 297 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 261 1.42% Mozilla 4/0
8 256 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 255 1.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 253 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 228 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 215 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 205 1.12% Java/1.6.0_15
14 204 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; O
15 195 1.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 5730 31.18% 4680 35.87% 90806 33.14% Italy
2 3385 18.42% 3125 23.95% 50060 18.27% unresolved
3 3188 17.35% 2879 22.07% 53760 19.62% network (.net)
4 3146 17.12% 2128 16.31% 39519 14.42% commercial (.com)
5 1225 6.67% 1224 9.38% 12354 4.51% information (.info)
6 233 1.27% 186 1.43% 4649 1.70% organizations (.org)
7 215 1.17% 182 1.39% 4491 1.64% Russia
8 161 0.88% 148 1.13% 4131 1.51% France
9 149 0.81% 140 1.07% 1628 0.59% Japan
10 119 0.65% 101 0.77% 1424 0.52% Germany
11 107 0.58% 105 0.80% 1065 0.39% Poland
12 106 0.58% 103 0.79% 2358 0.86% United Kingdom
13 80 0.44% 77 0.59% 2876 1.05% Netherlands
14 58 0.32% 54 0.41% 497 0.18% Ireland
15 46 0.25% 44 0.34% 550 0.20% Romania
16 42 0.23% 32 0.25% 348 0.13% Belgium
17 36 0.20% 34 0.26% 406 0.15% Spain
18 34 0.19% 24 0.18% 255 0.09% Australia
19 34 0.19% 34 0.26% 360 0.13% Canada
20 32 0.17% 31 0.24% 314 0.11% Colombia
21 29 0.16% 12 0.09% 119 0.04% Austria
22 26 0.14% 17 0.13% 143 0.05% Czech Republic
23 24 0.13% 24 0.18% 147 0.05% Saudi Arabia
24 19 0.10% 15 0.11% 154 0.06% Brazil
25 18 0.10% 16 0.12% 139 0.05% Switzerland
26 17 0.09% 12 0.09% 175 0.06% address and routing parameter area (.arpa)
27 15 0.08% 11 0.08% 107 0.04% Singapore
28 14 0.08% 13 0.10% 184 0.07% US educational (.edu)
29 13 0.07% 13 0.10% 81 0.03% United Arab Emirates
30 12 0.07% 12 0.09% 121 0.04% Mexico


Generated by Webalizer Version 2.01