Usage Statistics for lalocandadellupo.it

Summary Period: April 2010
Generated 01-May-2010 02:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 33039
Total Files 29168
Total Pages 24505
Total Visits 4395
Total KBytes 452601
Total Unique Sites 1826
Total Unique URLs 213
Total Unique Referrers 322
Total Unique User Agents 595
. Avg Max
Hits per Hour 45 2504
Hits per Day 1101 4273
Files per Day 972 4006
Pages per Day 816 3903
Visits per Day 146 591
KBytes per Day 15087 46132
Hits by Response Code
Code 200 - OK 29168
Code 206 - Partial Content 971
Code 301 - Moved Permanently 96
Code 304 - Not Modified 1096
Code 404 - Not Found 1708

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1091 3.30% 960 3.29% 885 3.61% 246 5.60% 236 12.92% 6288 1.39%
2 955 2.89% 865 2.97% 558 2.28% 65 1.48% 68 3.72% 14705 3.25%
3 509 1.54% 420 1.44% 186 0.76% 58 1.32% 51 2.79% 12133 2.68%
4 550 1.66% 503 1.72% 304 1.24% 50 1.14% 52 2.85% 9681 2.14%
5 1051 3.18% 975 3.34% 729 2.97% 63 1.43% 59 3.23% 15444 3.41%
6 863 2.61% 777 2.66% 610 2.49% 194 4.41% 194 10.62% 10390 2.30%
7 721 2.18% 642 2.20% 449 1.83% 92 2.09% 96 5.26% 10642 2.35%
8 880 2.66% 772 2.65% 555 2.26% 69 1.57% 65 3.56% 15523 3.43%
9 970 2.94% 880 3.02% 708 2.89% 66 1.50% 52 2.85% 11910 2.63%
10 922 2.79% 846 2.90% 763 3.11% 300 6.83% 293 16.05% 8879 1.96%
11 361 1.09% 290 0.99% 114 0.47% 73 1.66% 56 3.07% 8837 1.95%
12 1292 3.91% 940 3.22% 829 3.38% 298 6.78% 290 15.88% 24139 5.33%
13 603 1.83% 482 1.65% 266 1.09% 72 1.64% 55 3.01% 18928 4.18%
14 558 1.69% 461 1.58% 356 1.45% 175 3.98% 168 9.20% 7958 1.76%
15 1679 5.08% 1596 5.47% 1357 5.54% 186 4.23% 176 9.64% 20646 4.56%
16 1307 3.96% 1184 4.06% 966 3.94% 73 1.66% 62 3.40% 15853 3.50%
17 4273 12.93% 4006 13.73% 3903 15.93% 591 13.45% 239 13.09% 46132 10.19%
18 1967 5.95% 1878 6.44% 1782 7.27% 358 8.15% 193 10.57% 22757 5.03%
19 2246 6.80% 2154 7.38% 1794 7.32% 136 3.09% 73 4.00% 32654 7.21%
20 2194 6.64% 1872 6.42% 1880 7.67% 214 4.87% 185 10.13% 28379 6.27%
21 2326 7.04% 2015 6.91% 1956 7.98% 252 5.73% 224 12.27% 27426 6.06%
22 1036 3.14% 956 3.28% 844 3.44% 79 1.80% 63 3.45% 13843 3.06%
23 352 1.07% 273 0.94% 143 0.58% 52 1.18% 50 2.74% 3970 0.88%
24 542 1.64% 377 1.29% 329 1.34% 55 1.25% 52 2.85% 8790 1.94%
25 337 1.02% 288 0.99% 199 0.81% 57 1.30% 49 2.68% 5530 1.22%
26 727 2.20% 636 2.18% 453 1.85% 68 1.55% 57 3.12% 8412 1.86%
27 371 1.12% 276 0.95% 153 0.62% 52 1.18% 46 2.52% 9822 2.17%
28 519 1.57% 411 1.41% 227 0.93% 53 1.21% 44 2.41% 11485 2.54%
29 744 2.25% 661 2.27% 548 2.24% 86 1.96% 52 2.85% 11439 2.53%
30 1093 3.31% 772 2.65% 659 2.69% 276 6.28% 244 13.36% 10007 2.21%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1718 5.20% 54 1620 5.55% 51 1543 6.30% 770 23088 5.10%
1 32 985 2.98% 24 723 2.48% 25 771 3.15% 336 10070 2.22%
2 42 1285 3.89% 40 1206 4.13% 39 1192 4.86% 206 6178 1.36%
3 32 983 2.98% 30 928 3.18% 29 871 3.55% 460 13800 3.05%
4 48 1447 4.38% 43 1319 4.52% 42 1278 5.22% 602 18060 3.99%
5 48 1443 4.37% 41 1258 4.31% 40 1205 4.92% 704 21119 4.67%
6 27 826 2.50% 25 761 2.61% 20 628 2.56% 405 12137 2.68%
7 36 1086 3.29% 33 1011 3.47% 33 998 4.07% 520 15612 3.45%
8 32 972 2.94% 29 873 2.99% 19 576 2.35% 672 20172 4.46%
9 36 1102 3.34% 34 1029 3.53% 30 910 3.71% 513 15396 3.40%
10 56 1708 5.17% 53 1609 5.52% 41 1250 5.10% 825 24762 5.47%
11 32 987 2.99% 20 629 2.16% 12 362 1.48% 569 17075 3.77%
12 41 1259 3.81% 29 898 3.08% 20 602 2.46% 541 16244 3.59%
13 65 1962 5.94% 58 1764 6.05% 53 1595 6.51% 810 24287 5.37%
14 29 896 2.71% 26 787 2.70% 17 527 2.15% 522 15669 3.46%
15 45 1373 4.16% 37 1127 3.86% 30 909 3.71% 622 18672 4.13%
16 120 3615 10.94% 115 3473 11.91% 105 3151 12.86% 1356 40669 8.99%
17 49 1486 4.50% 39 1194 4.09% 25 776 3.17% 988 29639 6.55%
18 53 1596 4.83% 46 1384 4.74% 38 1144 4.67% 741 22230 4.91%
19 45 1379 4.17% 37 1137 3.90% 27 831 3.39% 647 19408 4.29%
20 40 1213 3.67% 36 1100 3.77% 28 845 3.45% 496 14876 3.29%
21 42 1287 3.90% 38 1151 3.95% 28 842 3.44% 659 19775 4.37%
22 41 1257 3.80% 36 1086 3.72% 24 733 2.99% 539 16171 3.57%
23 39 1174 3.55% 36 1101 3.77% 32 966 3.94% 583 17492 3.86%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 20519 62.11% 192277 42.48% /
2 467 1.41% 7854 1.74% /webstat/usage_201004.html
3 400 1.21% 10164 2.25% /webstat/usage_201003.html
4 362 1.10% 1349 0.30% /style.css
5 189 0.57% 1831 0.40% /webstat/
6 165 0.50% 1462 0.32% /bedandbreakfast.html
7 155 0.47% 1047 0.23% /contatti.html
8 154 0.47% 1557 0.34% http://lalocandadellupo.it/
9 147 0.44% 865 0.19% /galleria.html
10 135 0.41% 1621 0.36% /orvieto.html
11 132 0.40% 1017 0.22% /inglese/
12 118 0.36% 14480 3.20% /webstat/usage_200912.html
13 111 0.34% 678 0.15% /concerti.html
14 104 0.31% 698 0.15% /prodottitipici.html
15 103 0.31% 421 0.09% /tour.htm
16 100 0.30% 1014 0.22% http://www.lalocandadellupo.it
17 94 0.28% 283 0.06% /inglese/style.css
18 90 0.27% 670 0.15% /storia.html
19 86 0.26% 884 0.20% /inglese/orvieto.html
20 82 0.25% 606 0.13% /inglese/bedandbreakfast.html
21 81 0.25% 448 0.10% /inglese/contatti.html
22 74 0.22% 362 0.08% /inglese/prodottitipici.html
23 73 0.22% 358 0.08% /inglese/galleria.html
24 68 0.21% 428 0.09% /inglese/concerti.html
25 57 0.17% 6795 1.50% /webstat/usage_200910.html
26 56 0.17% 6319 1.40% /webstat/usage_201001.html
27 49 0.15% 2518 0.56% /webstat/usage_200806.html
28 49 0.15% 5788 1.28% /webstat/usage_200911.html
29 48 0.15% 5478 1.21% /webstat/usage_200909.html
30 46 0.14% 5290 1.17% /webstat/usage_201002.html

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 20519 62.11% 192277 42.48% /
2 118 0.36% 14480 3.20% /webstat/usage_200912.html
3 400 1.21% 10164 2.25% /webstat/usage_201003.html
4 467 1.41% 7854 1.74% /webstat/usage_201004.html
5 57 0.17% 6795 1.50% /webstat/usage_200910.html
6 56 0.17% 6319 1.40% /webstat/usage_201001.html
7 49 0.15% 5788 1.28% /webstat/usage_200911.html
8 48 0.15% 5478 1.21% /webstat/usage_200909.html
9 45 0.14% 5358 1.18% /webstat/usage_200908.html
10 46 0.14% 5290 1.17% /webstat/usage_201002.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 20519 62.11% 3131 72.81% /
2 154 0.47% 149 3.47% http://lalocandadellupo.it/
3 118 0.36% 82 1.91% /webstat/usage_200912.html
4 132 0.40% 46 1.07% /inglese/
5 135 0.41% 43 1.00% /orvieto.html
6 467 1.41% 43 1.00% /webstat/usage_201004.html
7 111 0.34% 39 0.91% /concerti.html
8 189 0.57% 38 0.88% /webstat/
9 38 0.12% 37 0.86% http://www.lalocandadellupo.it/webstat/usage_200912.html
10 155 0.47% 35 0.81% /contatti.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 20519 62.11% 2979 68.75% /
2 154 0.47% 149 3.44% http://lalocandadellupo.it/
3 118 0.36% 84 1.94% /webstat/usage_200912.html
4 189 0.57% 74 1.71% /webstat/
5 155 0.47% 62 1.43% /contatti.html
6 467 1.41% 59 1.36% /webstat/usage_201004.html
7 165 0.50% 52 1.20% /bedandbreakfast.html
8 135 0.41% 47 1.08% /orvieto.html
9 111 0.34% 44 1.02% /concerti.html
10 104 0.31% 43 0.99% /prodottitipici.html

Top 30 of 1826 Total Sites
# Hits Files KBytes Visits Hostname
1 2970 8.99% 2970 10.18% 29977 6.62% 22 0.50% 81.177.23.46
2 2104 6.37% 2104 7.21% 20479 4.52% 291 6.62% 94.103.230.135
3 845 2.56% 845 2.90% 8546 1.89% 19 0.43% 188.92.77.17
4 843 2.55% 843 2.89% 8521 1.88% 19 0.43% 188.92.77.16
5 839 2.54% 839 2.88% 8483 1.87% 19 0.43% 188.92.77.18
6 838 2.54% 838 2.87% 8457 1.87% 19 0.43% 188.92.77.20
7 837 2.53% 837 2.87% 8459 1.87% 19 0.43% 188.92.77.21
8 835 2.53% 835 2.86% 8420 1.86% 19 0.43% 188.92.77.15
9 834 2.52% 834 2.86% 8424 1.86% 19 0.43% 188.92.77.13
10 834 2.52% 834 2.86% 8429 1.86% 19 0.43% 188.92.77.19
11 829 2.51% 829 2.84% 8382 1.85% 19 0.43% 188.92.77.14
12 800 2.42% 800 2.74% 8091 1.79% 4 0.09% zerosen.ai.net
13 400 1.21% 400 1.37% 132 0.03% 4 0.09% 37-34-220-62-dyn.hn.nnov.stream.ru
14 360 1.09% 360 1.23% 3643 0.81% 20 0.46% c80-217-40-254.bredband.comhem.se
15 349 1.06% 349 1.20% 4196 0.93% 1 0.02% ns360454.ovh.net
16 327 0.99% 327 1.12% 3307 0.73% 2 0.05% 81.23.190.26.tlt.ru
17 304 0.92% 159 0.55% 6382 1.41% 134 3.05% b3090866.crawl.yahoo.net
18 294 0.89% 294 1.01% 82 0.02% 10 0.23% 69.10.52.122
19 243 0.74% 187 0.64% 11385 2.52% 25 0.57% crawl7.dotnetdotcom.org
20 230 0.70% 90 0.31% 5083 1.12% 182 4.14% spider37.yandex.ru
21 228 0.69% 228 0.78% 2308 0.51% 12 0.27% 216.218.211.56
22 158 0.48% 158 0.54% 3269 0.72% 43 0.98% 647760.ds.nac.net
23 140 0.42% 140 0.48% 2306 0.51% 8 0.18% 216.218.211.57
24 140 0.42% 140 0.48% 1636 0.36% 31 0.71% 221043.ds.nac.net
25 140 0.42% 137 0.47% 3746 0.83% 3 0.07% mail.hopengineering.co.uk
26 138 0.42% 78 0.27% 3972 0.88% 62 1.41% b3091019.crawl.yahoo.net
27 138 0.42% 53 0.18% 2601 0.57% 1 0.02% host210-2-dynamic.15-87-r.retail.telecomitalia.it
28 126 0.38% 126 0.43% 1269 0.28% 6 0.14% brushfire.bluegravity.com
29 117 0.35% 108 0.37% 5184 1.15% 2 0.05% 93.37.149.190
30 116 0.35% 116 0.40% 1168 0.26% 3 0.07% ip-208-109-238-152.ip.secureserver.net

Top 10 of 1826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2970 8.99% 2970 10.18% 29977 6.62% 22 0.50% 81.177.23.46
2 2104 6.37% 2104 7.21% 20479 4.52% 291 6.62% 94.103.230.135
3 243 0.74% 187 0.64% 11385 2.52% 25 0.57% crawl7.dotnetdotcom.org
4 845 2.56% 845 2.90% 8546 1.89% 19 0.43% 188.92.77.17
5 843 2.55% 843 2.89% 8521 1.88% 19 0.43% 188.92.77.16
6 839 2.54% 839 2.88% 8483 1.87% 19 0.43% 188.92.77.18
7 837 2.53% 837 2.87% 8459 1.87% 19 0.43% 188.92.77.21
8 838 2.54% 838 2.87% 8457 1.87% 19 0.43% 188.92.77.20
9 834 2.52% 834 2.86% 8429 1.86% 19 0.43% 188.92.77.19
10 834 2.52% 834 2.86% 8424 1.86% 19 0.43% 188.92.77.13

Top 30 of 322 Total Referrers
# Hits Referrer
1 5305 16.06% - (Direct Request)
2 1177 3.56% http://armorgames.com/user/zyprexa
3 919 2.78% http://armorgames.com/user/lyrica
4 847 2.56% http://armorgames.com/user/online1pharmacy
5 515 1.56% http://grammarpc.100webspace.net/www3/
6 419 1.27% http://we-live-together.abix.net
7 417 1.26% http://valium.abix.net
8 398 1.20% http://find-date-range.oemexcess.com/
9 398 1.20% http://military-auto-insurance-quote-online.insurance-auto.net/
10 398 1.20% http://preening-adjusting-socks-flirting.witchhunteronline.com/
11 398 1.20% http://singles-golf-society.sloc10.com/
12 398 1.20% http://singles-in-boulder-co.templehillresort.com/
13 398 1.20% http://skeptics-singles.unclaimed-asset.com/
14 398 1.20% http://springfield-missouri-dating.andrelic.com/
15 398 1.20% http://wildwind-russian-dating-service.citywidefundinginc.com/
16 397 1.20% http://flirt-store-michigan.templehillresort.com/
17 397 1.20% http://parents-dating-sites.parkeybros.com/
18 397 1.20% http://tampa-dating-singles.pointonesystems.com/
19 397 1.20% http://transexual-and-long-term-relationships.genfireins.com/
20 397 1.20% http://unconditional-relationships.provintech-intl.com/
21 396 1.20% http://adult-personals-australia.witchhunteronline.com/
22 396 1.20% http://flirt-on-the-net.flowers-in.com/
23 396 1.20% http://meet-asian-single-men.v-cgw.com/
24 396 1.20% http://senior-dating-clubs-cheyenne-wy.in3000.com/
25 395 1.20% http://link-suggest-add-asian-singles.baslog.com/
26 386 1.17% http://single-amarillo-women.wisconsinsigns.com/
27 372 1.13% http://grammarpc.100webspace.net/
28 363 1.10% http://inthevip.real-porn.us
29 349 1.06% http://www.videos.seo-linki.pl/
30 337 1.02% http://vipcrew.real-porn.us

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 12.50% la locanda del lupo orvieto
2 2 8.33% locanda del lupo
3 2 8.33% locanda del lupo orvieto
4 1 4.17% 124.108.120.31
5 1 4.17% b e b orvieto
6 1 4.17% bed and breakfast italia link
7 1 4.17% bed and breakfast la locanda del lupo - orvieto
8 1 4.17% bed and breakfast la locanda parking
9 1 4.17% la locanda del lupo orieveto italy
10 1 4.17% la locanda del lupo orvieto italy
11 1 4.17% la locando del lupo orvieto
12 1 4.17% locanda concerti
13 1 4.17% locanda orvieto
14 1 4.17% locando del lupo orvieto
15 1 4.17% orvieto trattoria del orso
16 1 4.17% site:www.lalocandadellupo.it
17 1 4.17% usage_201003.html
18 1 4.17% webstat/usage_200901
19 1 4.17% webstat/usage_201001
20 1 4.17% www.la tana del lupo.it

Top 15 of 595 Total User Agents
# Hits User Agent
1 7534 22.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 2258 6.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2119 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
4 948 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 563 1.70% Netscape 6.0; WinNT6.1
6 518 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 502 1.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 478 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 402 1.22% Java/1.6.0_04
10 375 1.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
11 363 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 352 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 286 0.87% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; it-it) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19
14 243 0.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
15 238 0.72% Java/1.6.0_17

Usage by Country for April 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 17617 53.32% 17274 59.22% 201680 44.56% unresolved
2 5143 15.57% 4161 14.27% 94178 20.81% Italy
3 3647 11.04% 3245 11.13% 61861 13.67% network (.net)
4 2517 7.62% 1687 5.78% 35745 7.90% commercial (.com)
5 1197 3.62% 1017 3.49% 10775 2.38% Russia
6 830 2.51% 822 2.82% 9986 2.21% Germany
7 364 1.10% 364 1.25% 3802 0.84% Sweden
8 334 1.01% 267 0.92% 13555 2.99% organizations (.org)
9 203 0.61% 199 0.68% 5539 1.22% Netherlands
10 147 0.44% 144 0.49% 3816 0.84% United Kingdom
11 127 0.38% 127 0.44% 1291 0.29% France
12 110 0.33% 110 0.38% 1232 0.27% Colombia
13 106 0.32% 82 0.28% 905 0.20% Japan
14 73 0.22% 71 0.24% 855 0.19% Poland
15 67 0.20% 52 0.18% 600 0.13% South Africa
16 48 0.15% 46 0.16% 466 0.10% Brazil
17 40 0.12% 38 0.13% 430 0.09% Australia
18 39 0.12% 31 0.11% 327 0.07% Argentina
19 36 0.11% 34 0.12% 621 0.14% Finland
20 35 0.11% 34 0.12% 374 0.08% Portugal
21 26 0.08% 21 0.07% 191 0.04% Czech Republic
22 25 0.08% 25 0.09% 616 0.14% Ukraine
23 23 0.07% 23 0.08% 341 0.08% India
24 19 0.06% 18 0.06% 159 0.04% information (.info)
25 19 0.06% 19 0.07% 193 0.04% Albania
26 18 0.05% 16 0.05% 139 0.03% Madagascar
27 17 0.05% 16 0.05% 139 0.03% Austria
28 17 0.05% 16 0.05% 139 0.03% Ireland
29 13 0.04% 12 0.04% 460 0.10% Belarus
30 13 0.04% 13 0.04% 249 0.06% People's Republic of China


Generated by Webalizer Version 2.01